Property Attributes
- MLS#1338190
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodRsvl By Sections
- Zip72802
- Style
- Year Built1976
- Taxes$ 2106
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3157
- Lot Size2.54 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This pristine front yard sets the tone for your own private paradise. From the moment you step inside, the warmth and craftsmanship of this beautiful home are unmistakable. Large windows offer uninterrupted views, while soaring ceilings, exposed wood beams, and hardwood floors create an inviting, timeless atmosphere. The classic kitchen adds to the home’s enduring character, making every guest feel welcome. Select furniture stays The open floor plan allows the living room to flow seamlessly into the sunroom, offering abundant natural light and year-round comfort. Step outside to discover an inground pool and pool house—perfect for entertaining and destined to make your home the gathering place. A brand-new pool fence provides added privacy and safety, and newly built decks offer generous space for cookouts and outdoor living. Just when you think this home has offered all it can, you’ll find a fully finished ADU in the basement, ideal for extended family, guests, or additional living flexibility.
| Price History | |
|---|---|
| 3/4/2026 | Listed $585,000 |
| 3/20/2026 | 1$579,000 |
| 4/28/2026 | 1$574,900 |
| 5/30/2026 | 1$569,500 |
| 7/30/2026 | 3$549,900 |
| 9/21/2026 | 5$524,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Gas Cooktop,Gas Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Balcony,Covered |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Pool,Private |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Fire Station,Near Hospital,Near State Park,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rsvl By Sections |
| Garage Y/N | true |
| Other Structures | Pool House,Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Skyline to Hilltop across from Carden Place Subdivision |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Russellville |
| Lot Size Units | Acres |
| Tax Annual Amount | 2106 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/210-Hilltop-Drive-Russellville-AR-72802/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 07-07N-20W |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | PT NW NW CITY OF RUSSELLVILLE |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Split Bedrooms,Tile Countertop,Tile Counters,Wood Burning Stove |
|---|---|
| Basement | Full,Finished,Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Other,See Remarks |
|---|---|
| Parking Features | Attached,Garage,Aggregate,Driveway,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Near Park,Sloped,Views |
| Water Source | Public |
| Lot Size Area | 2.54 |
| Foundation Details | Crawlspace |
| Building Area Total | 3157 |
| Lot Size Acres | 2.54 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX Lakeside are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating