Property Attributes
- MLS#1347309
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodAvondale Sub 1 Bvv
- Zip72715
- Style
- Year Built1974
- Taxes$ 2026
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.31 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
INCOME GENERATOR! This 3 bedrm 2 bathrm home with Tunnel Vision Trail access is minutes away from golf course, shopping, & eateries, offering direct access to one of Northwest Arkansas’ premier destinations! Operating as an AirBnb/VRBO this home comes FULLY FURNISHED (Including appliances & electronics) & is turnkey ready for your take over! Floor plan features: covered carport w/ outdoor storage, open concept living & dining w/ gas log rock fireplace, LVP flooring, and large deck. Kitchen w/ floating wood shelves, stainless steel appliances, & tile backsplash! Relax in the primary suite with a private ensuite! Enjoy two addt’l bedrooms & addt’l full bathrm. Three-quarter wraparound deck overlooks the lawn and is surrounded by the mature trees of Bella Vista with trail access downhill from the property! ADDITIONAL FEATURES: Newer Roof (23’), Gutters & Downspouts, Newer Vinyl Windows, TVs in all bedrms! AirBnB (Super Host) & VRBO (Premier Host) 5 Star Reviews transferrable to new owner! Don’t Miss Out! Act Now!
| Price History | |
|---|---|
| 5/15/2026 | Listed $280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Fiber Optic Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Propane Water Heater,Refrigerator,Range Hood,Washer,Plumbed For Ice Maker |
| HOA Fee | 40 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Clubhouse,Dock,Fitness,Golf,Playground,Park,Pool,Recreation Area,Sauna,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Avondale Sub 1 Bvv |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northeast on I-49 N,Use the right lane to take exit 91 for US-71 toward Bentonville/Bella Vista,Use the right 2 lanes to take the ramp onto US-71,Merge onto US-71,Take exit 98 for AR-340 W,Turn left onto AR-340 W,Turn right onto Cooper Rd,Turn right onto Hatcher Dr, Turn left onto Finger Dr,Turn right onto Hope Dr, Home will be on the left. |
| City | Bella Vista |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Spa Features | Community |
| Tax Annual Amount | 2026 |
| Virtual Tour | https://tour.nwarealtors.org/53-Hope-Drive-Bella-Vista-AR-72715/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 42 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | LOT 42 BLOCK 30 OF THE AVONDALE SUB 1-BVV OF BENTON COUNTY, AR S22-T21-R31 PARCEL: 16-02831-000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Skylights,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport |
| Lot Features | Cleared,Landscaped,Subdivision,Views,Wooded,Close to Clubhouse |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 1008 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX Lakeside are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating