Property Attributes
- MLS#1352270
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodCreekside Meadows
- Zip72701
- Style
- Year Built2022
- Taxes$ 3077
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1730
- Lot Size0.12 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome HOME! This well-maintained 3 bedroom, 2.5 bathroom home on a corner lot is located near shopping, dining, parks, and just minutes away from I-49 and the University of Arkansas! From the covered front entry, head inside to an inviting open-concept living area featuring luxury vinyl plank flooring and ample windows providing abundant natural light. Enjoy the spacious kitchen with granite countertops, stainless steel appliances, ample cabinetry, pantry, and a large island that opens to the dining area, perfect for everyday living and entertaining! Upstairs, you'll find a flex space providing endless possibilities. Right down the hall, retreat to the primary suite featuring a private ensuite bath with a walk-in shower and generous closet space. Enjoy two additional bedrooms and a pass-through bathroom. Head out back to the patio and enjoy the backyard with no home directly behind & separation on one side creating a more secluded backyard setting perfect for relaxing. Don't let this opportunity pass you by!
| Price History | |
|---|---|
| 6/17/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| HOA Fee | 188 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Schools,Park,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Creekside Meadows |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southwest on I-49 S,Take exit 61 for US -71 toward Fayetteville, Continue onto US-71 S, Turn left onto S School Ave, Turn right onto AR-16 E/W 15th St, Turn right onto E Sparrow Cir, the home will be on your right |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| Association Name | Creekside Meadows HOA |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Tax Annual Amount | 3077 |
| Virtual Tour | https://tour.nwarealtors.org/833-E-Sparrow-Circle-Fayetteville-AR-72701/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | LOT 004 OF THE CREEKSIDE MEADOWS S/D OF WASHINGTON COUNTY, AR S22-T16-R30 PARCEL:765-32504-000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Corner Lot,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1730 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX Lakeside are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating