Property Attributes
- MLS#1352330
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodPreston Trail Estates Rurban
- Zip72712
- Style
- Year Built2012
- Taxes$ 8583
- Price$ 1,299,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5049
- Lot Size3.22 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to this exceptional private estate situated on 3.22 acres, offering 5,049 square feet of thoughtfully designed living space. This impressive home features 6 bedrooms, 4 full bathrooms, a flexible bonus room, and an attached 2-car garage. Built with ICF construction on the main level and basement, the home provides outstanding energy efficiency, durability, and comfort. The resort-style outdoor living area is highlighted by a heated Gunite pool with water feature and Wi-Fi controls, creating the perfect setting for relaxation and entertaining. Inside, enjoy a dedicated theater room featuring a 128-inch screen and surround sound system, a wood-burning fireplace, motion-sensor lighting, and numerous thoughtful conveniences. Recent improvements include a new HVAC system (2022), garage door (2022), water heaters (2025), water softener, new septic tank and leach field (2026), and new landscaping. A rare combination of privacy, quality construction, modern updates, and luxury amenities.
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,399,500 |
| 6/26/2026 | 1$1,389,500 |
| 7/26/2026 | 3$1,349,000 |
| 9/6/2026 | 3$1,315,000 |
| 9/17/2026 | 1$1,299,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available |
| Roof | Asphalt,Shingle |
| Appliances | Counter Top,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Range Hood,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | European |
| Pool Features | Gunite,Heated,In Ground,Pool,Private |
| Security Features | Security System,Fire Alarm,Smoke Detector(s) |
| Construction Materials | Rock,Stucco |
| Year Built | 2012 |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Sidewalks |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Preston Trail Estates Rurban |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | County Rd 810 to Rolling Hills Rd, North to Preston Trails |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Tax Annual Amount | 8583 |
| Virtual Tour | https://tour.nwarealtors.org/8424-Preston-Trail-Bentonville-AR-72712/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-18 |
| PostalCity | Bentonville |
| Legal Description | 2002-159 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Smart Home,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Basement | Full,Finished,Other,See Remarks,Walk-Out Access |
| Flooring | Carpet,Concrete,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Metal |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,None,Sloped,Views |
| Lot Size Area | 3.22 |
| Foundation Details | Slab |
| Building Area Total | 5049 |
| Lot Size Acres | 3.22 |
| Wooded Area | 0.22 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Other Equipment | Satellite Dish |
| Pasture Area | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX Lakeside are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating