Property Attributes
- MLS#1354091
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodHICKORY HILL
- Zip72802
- Style
- Taxes$ 853
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size1.68 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Looking for a nice home that is close to town yet out in the country?? This one is all that and more. The home itself is just under 1700 sq feet with three bedrooms, two full baths, a large kitchen with breakfast area. It has a large main bedroom and bath complete with a walkin closet. Outside there is almost two acres with a great deck and wooded privacy behind the house. Also the roof and HVAC system are less than 3 years old! If this checks your boxes you should take a look.
| Price History | |
|---|---|
| 7/2/2026 | Listed $259,900 |
| 8/21/2026 | 2$254,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | HeatPump |
| Cooling | Electric,HeatPump |
| Utilities | CableAvailable,ElectricityAvailable,PhoneAvailable,SepticAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dryer,ElectricCooktop,ElectricRange,ElectricWaterHeater,Disposal,RangeHood,PlumbedForIceMaker |
| Patio/Porch Features | Covered,Porch |
| Security Features | SmokeDetectors |
| Construction Materials | Masonite |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | HICKORY HILL |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | hwy 7n. Right on center valley rd. Left on Roy Taylor RD. LEft on Homer Roach Rd, Right on Van Es, Immediate left on Tree Line. |
| City | Russellville |
| Disclosures | SellerDisclosure |
| High School District | Russellville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 853 |
| Virtual Tour | https://my.matterport.com/show/?m=Xu8pEmWTkWi&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 12 |
| Virtual Tour | https://unbranded.visithome.ai/3wDWCv88f3SSqnRL88npZm?t=1782985907&mu=ft |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Russellville |
| Legal Description | Lot 12 HICKORY HILL |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,GraniteCounters,Pantry,WalkInClosets,WindowTreatments |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FreeStanding,GasLog,LivingRoom |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Landscaped,Level,None,RuralLot |
| Water Source | Public |
| Lot Size Area | 1.68 |
| Foundation Details | Crawlspace |
| Building Area Total | 1688 |
| Lot Size Acres | 1.68 |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX Lakeside are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating