Property Attributes
- MLS#1362381
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CitySiloam Springs
- NeighborhoodEndura Park Sub Siloam Spgs
- Zip72761
- Style
- Year Built2022
- Taxes$ 3027
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size0.17 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to this pristine, move-in ready home in Siloam Springs’ highly desirable Endura Park neighborhood! Designed with a popular split floor plan, this immaculately kept residence features a cozy gas fireplace in the main living space and a cheerful eat-in kitchen with a huge walk-in pantry. Convenient entry points include a welcoming front foyer and custom storage drop-zone off the attached two-car garage. Unwind in the primary suite offering a deep soaking tub and an expansive walk-in closet. Outside, enjoy a spacious fully fenced backyard perfect for entertaining. Priced to sell—schedule your showing today before it's gone!
| Price History | |
|---|---|
| 9/21/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Endura Park Sub Siloam Spgs |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 412, take Main Street to Country Club. East on Endura Park Drive. Circle back to the left. Property on the right. |
| City | Siloam Springs |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Siloam Springs |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3027 |
| Virtual Tour | https://tour.nwarealtors.org/1907-Hudson-Drive-Siloam-Springs-AR-72761/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Siloam Springs |
| Elementary School District | Siloam Springs |
| Tax Lot | 43 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Siloam Springs |
| Legal Description | Lot 43 Endura Park Subdivision |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 1591 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX Lakeside are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating